Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2026 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Jun | Wadjemup Rottnest Running Festival 42.2km*#, 21.1km*#, 10km*#, 5km#, 300m More info about Wadjemup Rottnest Running FestivalMajor Event | Rottnest Island 07:00am | Race Director: Raymond Lampard | VolunteerRegistrations closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Jun | King of the Mountain 16.1km More info about King of the Mountain | Helena Valley Primary School. 08:00am | Race Director: Sean Monro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19Jul | Shelley Loop 10km*, 3km More info about Shelley LoopMembers run free | Shelley Foreshore, Riverton 08:00am | Race Director: Russell Waugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Aug | Accura Perth Half Marathon & 5km 21.1km*, 5km (Solo & Relay) More info about Accura Perth Half Marathon & 5kmMajor Event | WAMC Club Rooms 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Aug | WAMC Perth Kids Marathon 2.2km More info about WAMC Perth Kids Marathon | WAMC Clubrooms 10:45am | Race Director: Wendy O'Halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Aug | Cyril Norman Lake Gwelup 10km*, 5km* More info about Cyril Norman Lake GwelupMembers run free | Lake Gwelup Sports Centre 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Aug | Perth 32 32km*#, 10km (Solo & Relay) More info about Perth 32 | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Sep | Col Junner Spring To It Run 10km*, 5km* More info about Col Junner Spring To It RunMembers run free | Kent St Weir, Wilson 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Sep | The Athletes Foot Women's Classic Fun Run 10km*#, 5km*# More info about The Athletes Foot Women's Classic Fun RunMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Oct | MARQUEE EVENT: 47th Perth Marathon at Perth Running Festival 42.2km*, 21.1km, 10km, 4km More info about MARQUEE EVENT: 47th Perth Marathon at Perth Running Festival | Optus Stadium 06:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Oct | Wally Cairns Pancake Run 15km*, 10km*, 5km More info about Wally Cairns Pancake Run | May Drive, Parklands, Kings Park 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Oct | John Gilmour Track Race 10km* More info about John Gilmour Track RaceMembers run free | Coker Park, Cannington 06:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Nov | Revo Fitness Fremantle Running Festival 21.1km (Solo & Relay), 10km*#, 5km*#, 300m Solo More info about Revo Fitness Fremantle Running FestivalMajor Event | The Esplanade Reserve, Fremantle 06:15am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22Nov | McNally Applecross Shoreline Run 15km*, 7.5km*, 3km More info about McNally Applecross Shoreline Run | Tompkins Park, Applecross 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Dec | Founders City Beach Christmas Cup 8km*, 4km More info about Founders City Beach Christmas Cup | Challenger Pde, City Beach 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Dec | Parlouf Relay 5km More info about Parlouf RelayMembers run free | Perry Lakes Hockey Club 09:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Winter Cup Series: The UWA Athletics Club and WAMC are excited to launch the 2026 Winter Cup Series - a collaborative 4 race series bringing together the best of road and cross country running across the winter season. This partnership aims to create a fun, competitive, all abilities, and inclusive series for athletes of all levels, while strengthening the connection between our clubs and the broader running community. A Winter Cup Series cash prize will be awarded to teams (male, female and mixed), with eligibility requiring participation in at least 3 of the 4 events.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- World Athletics: Event distances with a hash (#) have a current World Athletics International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with World Athletics requirements.
- Handicap Event.
- WAMC Grand Slam: Run all four WAMC Half Marathons in a calendar year and earn the WAMC Half Marathon Grand Slam Medal. Included events: Darlington Half, Joondalup Half, Perth Half and Fremantle Half (Rottnest excluded).
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.

All events (apart from cross-country events) are measured in accordance with World Athletics requirements.